<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library events</title>
	<atom:link href="http://heslw.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://heslw.org</link>
	<description></description>
	<lastBuildDate>Fri, 31 Aug 2012 08:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Geological Sciences</title>
		<link>http://heslw.org/?p=101</link>
		<comments>http://heslw.org/?p=101#comments</comments>
		<pubDate>Mon, 14 May 2012 04:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=101</guid>
		<description><![CDATA[Geology: concentrates on the study of the earth and its formation. Don&#8217;t miss these interested stories: http://www.brown.edu/Departments/Geology/]]></description>
			<content:encoded><![CDATA[<p>Geology: concentrates on the study of the earth and its formation.</p>
<p><img class="alignleft size-medium wp-image-102" title="Thermal pool - Yellowstone National Park" src="http://www.heslw.org/wp-content/uploads/2012/05/thermal-pool-found-in-Yellowstone-National-Park-199x300.jpg" alt="thermal pool found in Yellowstone National Park" width="199" height="300" /><span id="more-101"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://www.brown.edu/Departments/Geology/ target="_blank">http://www.brown.edu/Departments/Geology/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorological Sciences</title>
		<link>http://heslw.org/?p=92</link>
		<comments>http://heslw.org/?p=92#comments</comments>
		<pubDate>Mon, 14 May 2012 04:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Meteorological Sciences]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=92</guid>
		<description><![CDATA[Meteorological Sciences &#160; Don&#8217;t miss these interested stories: http://www.bls.gov/ooh/Life-Physical-and-Social-Science/Atmospheric-scientists-including-meteorologists.htm]]></description>
			<content:encoded><![CDATA[<p>Meteorological Sciences</p>
<p><img class="alignleft size-medium wp-image-93" title="Meteorological Sciences" src="http://www.heslw.org/wp-content/uploads/2012/05/Meteorological-Sciences-300x200.jpg" alt="Meteorological Sciences" width="300" height="200" /></p>
<p>&nbsp;<span id="more-92"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://www.bls.gov/ooh/Life-Physical-and-Social-Science/Atmospheric-scientists-including-meteorologists.htm target="_blank">http://www.bls.gov/ooh/Life-Physical-and-Social-Science/Atmospheric-scientists-including-meteorologists.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Science</title>
		<link>http://heslw.org/?p=86</link>
		<comments>http://heslw.org/?p=86#comments</comments>
		<pubDate>Mon, 14 May 2012 04:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[physics science]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=86</guid>
		<description><![CDATA[Physics: the study of matter, motion and energy transfer. Don&#8217;t miss these interested stories: http://en.wikipedia.org/wiki/Physics]]></description>
			<content:encoded><![CDATA[<p>Physics: the study of matter, motion and energy transfer.</p>
<p><img class="alignleft size-medium wp-image-87" title="physics science" src="http://www.heslw.org/wp-content/uploads/2012/05/physics-science-300x200.jpg" alt="physics science" width="300" height="200" /><span id="more-86"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://en.wikipedia.org/wiki/Physics target="_blank">http://en.wikipedia.org/wiki/Physics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoology Science</title>
		<link>http://heslw.org/?p=62</link>
		<comments>http://heslw.org/?p=62#comments</comments>
		<pubDate>Mon, 14 May 2012 03:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[zoology science]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=62</guid>
		<description><![CDATA[Zoology: these scientists study animals, living and extinct, including: embryology, structure, classification, evolution, habits and habitat. &#160; &#160; &#160; Don&#8217;t miss these interested stories: http://monash.edu/pubs/handbooks/aos/zoology/]]></description>
			<content:encoded><![CDATA[<p>Zoology: these scientists study animals, living and extinct, including: embryology, structure, classification, evolution, habits and habitat.</p>

<a href='http://heslw.org/?attachment_id=80' title='Giraffe'><img width="150" height="150" src="http://www.heslw.org/wp-content/uploads/2012/05/Giraffe-150x150.jpg" class="attachment-thumbnail" alt="Giraffe" title="Giraffe" /></a>
<a href='http://heslw.org/?attachment_id=81' title='Meerkat mongoose'><img width="150" height="150" src="http://www.heslw.org/wp-content/uploads/2012/05/Meerkat-mongoose-150x150.jpg" class="attachment-thumbnail" alt="Meerkat mongoose" title="Meerkat mongoose" /></a>
<a href='http://heslw.org/?attachment_id=82' title='Sumatran tiger'><img width="150" height="150" src="http://www.heslw.org/wp-content/uploads/2012/05/Sumatran-tiger-150x150.jpg" class="attachment-thumbnail" alt="Sumatran tiger" title="Sumatran tiger" /></a>
<a href='http://heslw.org/?attachment_id=83' title='White Pelican, Pelecanus erythrorhynchos'><img width="150" height="150" src="http://www.heslw.org/wp-content/uploads/2012/05/White-Pelican-150x150.jpg" class="attachment-thumbnail" alt="White Pelican, Pelecanus erythrorhynchos" title="White Pelican, Pelecanus erythrorhynchos" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<span id="more-62"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://monash.edu/pubs/handbooks/aos/zoology/ target="_blank">http://monash.edu/pubs/handbooks/aos/zoology/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Sciences</title>
		<link>http://heslw.org/?p=57</link>
		<comments>http://heslw.org/?p=57#comments</comments>
		<pubDate>Mon, 14 May 2012 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Medical Sciences]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=57</guid>
		<description><![CDATA[&#8220;Medical Sciences&#8221; is the study of Human Body and Diseases along with the study of cures is all a part of such a scientific research.People who are involved for the &#8220;Disease Control&#8221; are known as &#8216;&#8221;Scientists&#8221;.They find the suitable cures for different diseases and provides the valuable diagnostic information for the Physicians.They play a vital [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-58" title="modern lab of university hospital" src="http://www.heslw.org/wp-content/uploads/2012/05/doctors-and-scientists-227x300.jpg" alt="doctors and scientists" width="227" height="300" />&#8220;Medical Sciences&#8221; is the study of Human Body and Diseases along with the study of cures is all a part of such a scientific research.People who are involved for the &#8220;Disease Control&#8221; are known as &#8216;&#8221;Scientists&#8221;.They find the suitable cures for different diseases and provides the valuable diagnostic information for the Physicians.They play a vital role behind the scenes in providing and exposing the nature of medical research.</p>
<p>&#8220;Medical Science&#8221; critically depends on the knowledge of Human Anatomy.It allows the professionals to perform important skills which are necessary for the prevention and treatment of numerous diseases.The exact measurement of doses of medicines is very important in medical science which allows the body to become resistant to the Antibiotics used in the treatment of numerous Injuries and Illnesses.There are different types of &#8220;Medical Sciences&#8221; such as-Radiology,Pathology And Phlebotomy which are involved in maintaining and restoring the human mental and physical health by the prevention and curing the prevailing diseases.An educated individual should always donate his/her body to the medical science as it will provide several benefits to the coming generation.</p>
<p>&nbsp;</p>
<p>&nbsp;<span id="more-57"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://www.monash.edu/health-medical/ target="_blank">http://www.monash.edu/health-medical/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Science</title>
		<link>http://heslw.org/?p=46</link>
		<comments>http://heslw.org/?p=46#comments</comments>
		<pubDate>Mon, 14 May 2012 02:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=46</guid>
		<description><![CDATA[Astronomy: the study of stars, planets, comets and galaxies and the activity within and among those objects. Don&#8217;t miss these interested stories: http://cse.ssl.berkeley.edu/AtHomeAstronomy/]]></description>
			<content:encoded><![CDATA[<p>Astronomy: the study of stars, planets, comets and galaxies and the activity within and among those objects.</p>
<p><img class="alignleft size-medium wp-image-52" title="Full moon" src="http://www.heslw.org/wp-content/uploads/2012/05/Full-moon-300x300.jpg" alt="Full moon" width="300" height="300" /><span id="more-46"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://cse.ssl.berkeley.edu/AtHomeAstronomy/ target="_blank">http://cse.ssl.berkeley.edu/AtHomeAstronomy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology Scientists</title>
		<link>http://heslw.org/?p=39</link>
		<comments>http://heslw.org/?p=39#comments</comments>
		<pubDate>Mon, 14 May 2012 02:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Biology scientists]]></category>
		<category><![CDATA[Scientist working in a microbiology lab]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=39</guid>
		<description><![CDATA[Biology Is A Natural Science Biology is the study of life and everything to do with living organisms such as the way they are structured and function and many other aspects. There are many biologists who have contributed to the study of biology and they are in many different categories inclusive of botany, zoology and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-42" title="Scientist working in a microbiology lab" src="http://www.heslw.org/wp-content/uploads/2012/05/Scientist-working-in-a-microbiology-lab-300x225.jpg" alt="Scientist working in a microbiology lab" width="300" height="225" /></p>
<p><strong>Biology Is A Natural Science</strong></p>
<p>Biology is the study of life and everything to do with living organisms such as the way they are structured and function and many other aspects. There are many biologists who have contributed to the study of biology and they are in many different categories inclusive of botany, zoology and microbiology.</p>
<p>One of the most famous biologists is Charles Darwin who came up with the theory of natural selection in the 19th century. The Darwinian Theory by the English biological scientist states that organisms evolve over a long period of time and the stronger organisms survive over weaker ones.</p>
<p>Georges Cuvier was a French zoologist born in the late 18th century. He is famous for his contribution to vertebrate paleontology which is the study of extinct animals using vertebrae and fossil remains. He proved that there were animals that went extinct as it was previously believed that this was not possible. He also provided the basis of the study of animals using vertebrae.</p>
<p>Erwin Chargaff is a famous American scientist who discovered the basic chemical structure of DNA. The Austro-Hungarian born scientist who died in the year 2002 came up with the Chargaff rules of DNA which guided other scientists in making the correct interpretation of the molecular structure of DNA.</p>
<p>Alexander Fleming is famous for discovering penicillin. The Scottish scientist studied bacteria and accidentally discovered the beginnings of penicillin in 1928. This discovery later led to the manufacture and use of antibiotics. He won the 1945 Nobel Peace prize with others for his contribution to the discovery of penicillin.</p>
<p>In recent times, Jane Goodall is a British primatologist who is famous for her revolutionary studies on chimpanzees . She discovered the highly developed social and personality skills that chimpanzees have and their behaviour. She has contributed widely to wildlife conservation by understanding the behavior of the chimpanzees.</p>
<p>&nbsp;<span id="more-39"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://alaska.usgs.gov/science/biology/ target="_blank">http://alaska.usgs.gov/science/biology/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing cloud reinvent traveling</title>
		<link>http://heslw.org/?p=26</link>
		<comments>http://heslw.org/?p=26#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[passing cloud]]></category>
		<category><![CDATA[Tiago Barros]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=26</guid>
		<description><![CDATA[Tiago Barros design the project passing cloud that was an international competition idea.it was organized by institute of Van Alen in the city of New York, USA; their motto states that life travels the same as the rail speed. The passing cloud has taken a new conceptual approach on different kind of ways that one [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 5px;" title="Passing clouds" src="http://www.heslw.org/wp-content/uploads/2012/01/536304602-passing-cloud.jpg" alt="Passing clouds" width="590" height="295" />Tiago Barros design the project passing cloud that was an international competition idea.it was organized by institute of Van Alen in the city of New York, USA; their motto states that life travels the same as the rail speed. The passing cloud has taken a new conceptual approach on different kind of ways that one might travel; this is entirely based on old Zeppelins ways. <br />Current way of travelling, as taken a new turns where one must state the exact destination of where his journey is supposedly ending and the amount of time the journey is to take. Float device was introduced as a travelling pass all around USA territories while following the predominant and violent wind. Without the exact fixed time of the arrival this puts the traveller in an endless journey.</p>
<p>The passing cloud takes a rare approach when it comes to the rotating around United States which also takes a traveling act. Questions have been asked like; why does one to travel in such a high speed? Why one should always defined his final destination before arrival? Why should one travel at tight schedule before departure and after arrival? Currently with schedules estimated people are running and traveling all around at their own pleasure. <br />Passing cloud is both environmental friendly and innovative way of transport that doesn&rsquo;t actually demand for an expensive concrete highways or even steel racks.it usually comprises of spherical balloon that ends up form a clouds shape. The stainless steel inner structure is usually covered with heavy tensile fabric nylon. Due to wind passage as the means of travelling, this makes the passing cloud reinvents travelling way where it depends on both the direction of wind and its speed thus making the passengers be in a &lsquo;floating sensation&rsquo; and no wind we be felt by any passenger in the passing cloud.</p>
<p>&nbsp;</p>
<p><span id="more-26"></span></p>
<p>Don&#8217;t miss these interested stories: <a href=http://canberra.usembassy.gov/resources/all-faqs/travel.html target="_blank">http://canberra.usembassy.gov/resources/all-faqs/travel.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cats May Gives Scientists Clues About Possible HIV Treatments</title>
		<link>http://heslw.org/?p=1</link>
		<comments>http://heslw.org/?p=1#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[recent experiments]]></category>

		<guid isPermaLink="false">http://heslw.org/?p=1</guid>
		<description><![CDATA[Scientists are excited by recent experiments that involve altering the DNA of a group of cats in order to make their bodies create a specific antiviral protein. This protein helps felines combat a disease that is devastating to cats: feline immunodeficiency virus, also known as &#8220;FIV.&#8221; Along with this gene modification, research made a second [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are excited by recent experiments that involve altering the DNA of a group of cats in order to make their bodies create a specific antiviral protein. This protein helps felines combat a disease that is devastating to cats: feline immunodeficiency virus, also known as &#8220;FIV.&#8221; Along with this gene modification, research made a second gene modification that makes the fur of cats glow green when placed under fluorescent light. This is done so that scientists can quickly confirm that the double gene change was successful.</p>
<p>FIV is disease that has been spreading quickly around the world, with the similar deadly affects of the human version: HIV or human immunodeficiency virus. Cats who get FIV are not producing a certain antiviral protein, identified as TRIM5alpha, that helps destroy the virus in cats before it can do any harm. The genes for the antiviral protein originated from rhesus monkeys, and although the gene has been passed on to future generations of cats, more studies need to be conducted to determine if this procedure will actually prevent FIV from developing in felines and causing them to die.</p>
<p>If the research is positive, then scientists will conduct more experiments in order to see if their can be a correlation to the human immunodeficiency virus. Although results are not in yet, researchers are hopeful that new insights can be discovered in order to better treat and cure humans from dying from the HIV infection. The main goal is to see specifically how this specific antiviral protein can effectly neutralize this deadly disease.<span id="more-1"></span> </p>
<p>Don&#8217;t miss these interested stories: <a href=http://www.nlm.nih.gov/medlineplus/hivaids.html target="_blank">http://www.nlm.nih.gov/medlineplus/hivaids.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heslw.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
